Pick a plan per project. Upgrade only the projects that grow.
Try the builder with one small project.
For testing, small prototypes and first endpoints.
A real paid project plan at a low entry price.
For creators, small scale projects and first commercial projects.
More compute, priority queue and much higher limits.
For large scale projects.
All limits at a glance, per project and per month.
| Feature | Free | PremiumMost popular | Advanced | |
|---|---|---|---|---|
| Usage | ||||
Requests / month | 3,000 | 50,000 | 500,000 | |
Project rate limit | 10 / min | 120 / min | 500 / min | |
| Compute | ||||
Max execution timeout | 5s | 30s | 90s | |
Sandbox CPU | 0.10-0.15 vCPUflex | 0.5 vCPUdedicated | 1 vCPUdedicated | |
Sandbox RAM | 128-192 MBflex | 384 MBdedicated | 1 GBdedicated | |
Concurrent executions | 1 | 2 | 4 | |
| Builder | ||||
Endpoints | 5 | 25 | 150 | |
Functions | 5 | 50 | 150 | |
Storage variables | 10 | 250 | 1,000 | |
Secrets | 10 | 50 | 300 | |
| Integrations | ||||
External databases | 3 | 25 | ||
Custom domains | ||||
| Media | ||||
Media storage | 100 MB | 10 GB | 100 GB | |
Max media file size | 5 MB | 25 MB | 150 MB | |
Media reads / month | 10,000 | 500,000 | 10,000,000 | |
Media writes / month | 1,000 | 50,000 | 1,000,000 | |
| Operations | ||||
Log retention | 24h | 7 days | 30 days | |
Priority queue | ||||
Live collaboration | 3 seats | 10 seats | ||
Support | Community | Standard | Priority | |
Instant Provisioning
Zero cold starts.
Per-Project Billing
Pay only for what scales.
Zero Lock-In
Cancel anytime.
Everything you need to know about FluxyAPI plans